Scenario 3a: the Safe Sport compliance report at province, district and club, exported and scheduled. Govern, Compliance › Safe Sport. One report, three scopes, the same four counts. No tiles with coloured boxes: the counts are one flat row, the breakdown one table, the people one table. Counts follow the hosted seed of Oct 26.
| District | People | Compliant | Approaching | Lapsed | Outstanding | |
|---|---|---|---|---|---|---|
| Demo District | 312 | 268 | 6 | 18 | 20 | Open › |
| West District | 308 | 271 | 5 | 14 | 18 | Open › |
| East District | 341 | 296 | 6 | 15 | 24 | Open › |
| North District | 287 | 249 | 5 | 13 | 20 | Open › |
| Ontario Soccer | 1,248 | 1,084 | 22 | 60 | 82 |
Statuses are relative to the day of the report. Approaching expiry = within 60 days.
‹ Ontario Soccer
| Person | Club | Role | Requirement | Status | Days |
|---|---|---|---|---|---|
| Tom Reyes | Demoville Soccer Club | Head coach | Vulnerable Sector Check | Lapsed | 8 past |
| Aisha Cole | Demoville Soccer Club | Assistant coach | Safe Sport Training | Lapsed | 31 past |
| Ravi Menon | Riverside FC | Team manager | Vulnerable Sector Check | Approaching | 12 left |
| Jo Lambert | Riverside FC | Match official | Respect in Sport | Approaching | 40 left |
| Chen Wu | Oak Creek Soccer Club | Head coach | NCCP Community Coach | Lapsed | 75 past |
24 rows · showing 5
| Team | People | Compliant | Approaching | Lapsed | Outstanding | |
|---|---|---|---|---|---|---|
| U15 Girls Blue | 4 | 3 | 0 | 1 | 0 | Open › |
| U17 Boys White | 4 | 3 | 0 | 0 | 1 | Open › |
| U13 Boys Red | 3 | 3 | 0 | 0 | 0 | Open › |
| U11 Girls Gold | 3 | 2 | 1 | 0 | 0 | Open › |
| Not on a team | 12 | 10 | 0 | 1 | 1 | Open › |
| Demoville Soccer Club | 26 | 21 | 1 | 2 | 2 |
safe-sport-demoville-2026-11-06.csv · the same columns as the list, with the filters applied.
| Run | Schedule | Counts | File | Sent to | Status |
|---|---|---|---|---|---|
| Nov 5, 2026 10:21 | Demo District · weekly | 268 / 6 / 18 / 20 | safe-sport-demo-district-2026-11-05.csv · 24 rows | Anne Martin, Priya Shah | Sent |
| Oct 1, 2026 07:00 | Ontario Soccer · monthly | 1,031 / 74 / 61 / 82 | safe-sport-ontario-2026-10-01.csv | Anne Martin, Priya Shah | Sent |