Scenario 7: one report, two scopes. Reports › Membership Breakdown. Canada Soccer sees one row per province with a national total. Ontario Soccer runs the same report and sees Ontario only, by district. The page is the same; the server sets the scope.
| Province | U8 | U10 | U12 | U14 and up | Total |
|---|---|---|---|---|---|
| BC Soccer | 902 | 1,131 | 1,047 | 294 | 3,374 |
| Ontario Soccer | 1,604 | 2,025 | 1,889 | 503 | 6,021 |
| Soccer Québec | 1,208 | 1,520 | 1,416 | 383 | 4,527 |
| Canada Soccer | 3,714 | 4,676 | 4,352 | 1,180 | 13,922 |
One season per PTSO, linked to the national season. A province with no linked season shows "No season linked" and counts 0.
| District | U8 | U10 | U12 | U14 and up | Total |
|---|---|---|---|---|---|
| Demo District | 535 | 676 | 630 | 167 | 2,008 |
| West District | 401 | 506 | 472 | 126 | 1,505 |
| East District | 374 | 472 | 441 | 118 | 1,405 |
| North District | 294 | 371 | 346 | 92 | 1,103 |
| Ontario Soccer | 1,604 | 2,025 | 1,889 | 503 | 6,021 |
Demo District › Demoville Soccer Club: 212 / 268 / 241 / 64. The 268 cell opens the 268 players. A district user is pinned to its district the same way.